Livno - Brina
The length of the trip is about 3,00 km. The average duration of the trip, according to the bus schedule, is 0 hour(s) and 5 minute(s).
Departure from Livno (Bus station Livno) at 13:20 (22.12.), arrival to Brina (Brina) at 13:25 (22.12.), according to the bus schedule. In the case of road works and traffic jams, the arrival date may be postponed.
The Livno - Brina bus schedule exists for the following days:
Day | Date | Time |
---|---|---|
Sunday | 22.12.2024. | - |
Monday | 23.12.2024. | 13:20 14:15 18:00 |
Tuesday | 24.12.2024. | 13:20 14:15 18:00 |
Wednesday | 25.12.2024. | 13:20 14:15 18:00 |
Thursday | 26.12.2024. | 13:20 14:15 18:00 |
Friday | 27.12.2024. | 13:20 14:15 18:00 |
Saturday | 28.12.2024. | - |
You can see additional information about the bus schedule from the search results.
Vehicles that operate on the line from Livno to Brina are Neoplan Cityliner.