Livno - Brina
The length of the trip is about 3,00 km. The average duration of the trip, according to the bus schedule, is 0 hour(s) and 5 minute(s).
Departure from Livno (Bus station Livno) at 13:20 (28.10.), arrival to Brina (Brina) at 13:25 (28.10.), according to the bus schedule. In the case of road works and traffic jams, the arrival date may be postponed.
The Livno - Brina bus schedule exists for the following days:
| Day | Date | Time |
|---|---|---|
| Tuesday | 28.10.2025. | 13:20 14:15 18:00 |
| Wednesday | 29.10.2025. | 13:20 14:15 18:00 |
| Thursday | 30.10.2025. | 13:20 14:15 18:00 |
| Friday | 31.10.2025. | 13:20 14:15 18:00 |
| Saturday | 01.11.2025. | - |
| Sunday | 02.11.2025. | - |
| Monday | 03.11.2025. | 13:20 14:15 18:00 |
You can see additional information about the bus schedule from the search results.
Vehicles that operate on the line from Livno to Brina are Neoplan Cityliner.