Livno - Brina
The length of the trip is about 3,00 km. The average duration of the trip, according to the bus schedule, is 0 hour(s) and 5 minute(s).
Departure from Livno (Bus station Livno) at 13:20 (07.12.), arrival to Brina (Brina) at 13:25 (07.12.), according to the bus schedule. In the case of road works and traffic jams, the arrival date may be postponed.
The Livno - Brina bus schedule exists for the following days:
| Day | Date | Time |
|---|---|---|
| Sunday | 07.12.2025. | - |
| Monday | 08.12.2025. | 13:20 14:15 18:00 |
| Tuesday | 09.12.2025. | 13:20 14:15 18:00 |
| Wednesday | 10.12.2025. | 13:20 14:15 18:00 |
| Thursday | 11.12.2025. | 13:20 14:15 18:00 |
| Friday | 12.12.2025. | 13:20 14:15 18:00 |
| Saturday | 13.12.2025. | - |
You can see additional information about the bus schedule from the search results.
Vehicles that operate on the line from Livno to Brina are Neoplan Cityliner.