Livno - Brina
The length of the trip is about 3,00 km. The average duration of the trip, according to the bus schedule, is 0 hour(s) and 5 minute(s).
Departure from Livno (Bus station Livno) at 13:20 (07.03.), arrival to Brina (Brina) at 13:25 (07.03.), according to the bus schedule. In the case of road works and traffic jams, the arrival date may be postponed.
The Livno - Brina bus schedule exists for the following days:
Day | Date | Time |
---|---|---|
Friday | 07.03.2025. | 13:20 14:15 18:00 |
Saturday | 08.03.2025. | - |
Sunday | 09.03.2025. | - |
Monday | 10.03.2025. | 13:20 14:15 18:00 |
Tuesday | 11.03.2025. | 13:20 14:15 18:00 |
Wednesday | 12.03.2025. | 13:20 14:15 18:00 |
Thursday | 13.03.2025. | 13:20 14:15 18:00 |
You can see additional information about the bus schedule from the search results.
Vehicles that operate on the line from Livno to Brina are Neoplan Cityliner.